Category: LineStop Products
LineStop Products
Schallert Enterprises manufactures in own line of linestop products for every step of the linestopping process. We have manufactured linestopping equipment for over 25 years and are a well known name in the industry.
We have the knowledge and experience to provide you with any equipment you may need to perform a mechanical line stop.
FH0806
8" Folding Head
Line Stop Pipe Size | 8" |
---|---|
Required Valve Size | 6" |
Required Tap/Access Diameter | 5.875" |
Cheater Size (min) | 7.5" / 191mm |
Cheater Size (max) | 8.63" / 219mm |
Folding Head Pressure Rating | 150 psi / 10.3 bar |
Sealing Element Pressure (max) | 150 psi / 10.3 bar |
FH1008
10" Folding Head
Line Stop Pipe Size | 10" |
---|---|
Required Valve Size | 8" |
Required Tap/Access Diameter | 7.875" |
Cheater Size (min) | 9.25" / 235mm |
Cheater Size (max) | 10.625" / 270mm |
Sealing Element Pressure (max) | 150 psi / 10.3 bar |
Folding Head Pressure Rating | 150 psi / 10.3 bar |
FH1208
12" Folding Head
Line Stop Pipe Size | 12" |
---|---|
Required Valve Size | 8" |
Required Tap/Access Diameter | 7.875" |
Cheater Size (min) | 11.25" / 286mm |
Cheater Size (max) | 12.5" / 318mm |
Sealing Element Pressure (max) | 150 psi / 10.3 bar |
Folding Head Pressure Rating | 150 psi / 10.3 bar |
FH1410
14" Folding Head
Line Stop Pipe Size | 14" |
---|---|
Required Valve Size | 10" |
Required Tap/Access Diameter | 9.875" |
Cheater Size (min) | 12.75" |
Cheater Size (max) | 15.25" / 387mm |
Sealing Element Pressure (max) | 150 psi / 10.3 bar |
Folding Head Pressure Rating | 250 psi / 17.2 bar |
FH1412
14" Folding Head
Line Stop Pipe Size | 14"-16" |
---|---|
Required Valve Size | 12" |
Required Tap/Access Diameter | 11.875" |
Cheater Size (min) | 12.75" |
Cheater Size (max) | 15.75" / 400mm |
Sealing Element Pressure (max) | 150 psi / 10.3 bar |
Folding Head Pressure Rating | 250 psi / 17.2 bar |
FH1612
16" - 18" Folding Head
Line Stop Pipe Size | 16"-18" |
---|---|
Required Valve Size | 12" |
Required Tap/Access Diameter | 11.875" |
Cheater Size (min) | 14.5" / 368mm |
Cheater Size (max) | 18.75" / 476mm |
Folding Head Pressure Rating | 250 psi / 17.2 bar |
Sealing Element Pressure (max) | 150 psi / 10.3 bar |
FH2012
20" Folding Head
Line Stop Pipe Size | 20" |
---|---|
Required Valve Size | 12" |
Required Tap/Access Diameter | 11.875" |
Cheater Size (min) | 18.5" / 470mm |
Cheater Size (max) | 20.75" / 527mm |
Folding Head Pressure Rating | 250 psi / 17.2 bar |
Sealing Element Pressure (max) | 150 psi / 10.3 bar |
FH2416
24" Folding Head
Line Stop Pipe Size | 24" |
---|---|
Required Valve Size | 16" |
Required Tap/Access Diameter | 15.0" |
Cheater Size (min) | 22.5" / 572mm |
Cheater Size (max) | 26" / 660mm |
Folding Head Pressure Rating | 250 psi / 17.2 bar |
Sealing Element Pressure (max) | 150 psi / 10.3 bar |
FH3024
30" - 36" Folding Head
Line Stop Pipe Size | 30" |
---|---|
Required Valve Size | 24" |
Required Tap/Access Diameter | 23.0" |
Cheater Size (min) | 28.5" / 724mm |
Cheater Size (max) | 34.75" / 883mm |
Folding Head Pressure Rating | 250 psi / 17.2 bar |
Sealing Element Pressure (max) | 150 psi / 10.3 bar |
FH3024:EP-36
Line Stop Pipe Size | 36" |
---|---|
Required Valve Size | 24" |
Required Tap/Access Diameter | 23.0" |
Cheater Size (min) | 34.75" / 883mm |
Cheater Size (max) | 37" / 940mm |
Folding Head Pressure Rating | 225 psi / 15.5 bar |
Sealing Element Pressure (max) | 150 psi / 10.3 bar |
FH4224
42" Folding Head
Line Stop Pipe Size | 42" |
---|---|
Required Valve Size | 24" |
Required Tap/Access Diameter | 23.0" |
Cheater Size (min) | 37.5" / 953mm |
Cheater Size (max) | 41" / 1041mm |
Folding Head Pressure Rating | 250 psi / 17.2 bar |
Sealing Element Pressure (max) | 150 psi / 10.3 bar |
FH4836
48 - 66" Folding Head
Line Stop Pipe Size | 48" |
---|---|
Required Valve Size | 36" |
Required Tap/Access Diameter | 35.0" |
Cheater Size (min) | 46.5" / 1181mm |
Cheater Size (max) | 51.25" / 1302mm |
Folding Head Pressure Rating | 250 psi / 17.2 bar |
Sealing Element Pressure (max) | 150 psi / 10.3 bar |
FH7248
72" - 84" Folding Head
Line Stop Pipe Size | 72" |
---|---|
Required Valve Size | 48" |
Required Tap/Access Diameter | 47.0" |
Cheater Size (min) | 69" / 1753mm |
Cheater Size (max) | 73" / 1854mm |
Folding Head Pressure Rating | 150 psi / 10.3 bar |
Sealing Element Pressure (max) | 150 psi / 10.3 bar |
Folding Heads
The cost effective line stopping solution
JS048-200
2” diameter chrome bar, 48” of stroke. For use with 8” - 12” Folding Heads and 3” - 12” Pivoting Heads
Weight | 120 lbs |
---|---|
Boring Bar Diameter | 2" |
Stroke Length | 48" |
Line Stop Pipe Size | 8"-12" |
Remote Drive | No |
Pressure Rating | 350 |