Schallert Enterprises
Line Stop Equipment Specialists
Line stops allows you to maintain, repair, and replace valves and sections of a pipeline without any service disruption. Our products have been been used by many of the industry’s top companies and have withstood the test of time. With proper usage and maintenance our line stop products will last decades.
Schallert Enterprises
Folding Heads
Schallert Enterprises’ Folding Head Linestop machines are a cost effective solution for stopping any line from 5” – 84” in diameter. The folding head linestop machines are inserted into the line through a reduced branch fitting, saving you on costs across the board. Smaller taps, smaller valves and smaller fittings are used to get the job done.
Folding Head Assembly Name |
Line Stop Pipe Size |
Required Valve Size (in.) | Required Tap/Access Diameter (in.) | Min. Cheater Size (in.) | Max Cheater Size (in.) | Folding Head Pressure Rating (psi) | Sealing Element Max Pressure (psi) | Compatible Housing | Compatible Jackscrew | Compatible Plug Setter |
FH0806 | 8″ | 6″ | 5.875″ | 7.5 | 8.63 | 150 | 150 | HS150-06 | JS048-200 | PS0410/PS0616 |
FH1008 | 10″ | 8″ | 7.875″ | 9.25 | 10.63 | 150 | 150 | HS150-08 | JS048-200 | PS0410/PS0616 |
FH1208 | 12″ | 8″ | 7.875″ | 11.25 | 12.50 | 150 | 150 | HS150-08 | JS048-200 | PS0410/PS0616 |
FH1410 | 14″ | 10″ | 9.875″ | 12.75 | 15.25 | 250 | 150 | HS150-10 | JS072-300 | PS0410/PS0616 |
FH1412 | 14″- 16″ | 12″ | 11.875″ | 12.75 | 15.75 | 250 | 150 | HS150-12 | JS072-300 | PS0616 |
FH1612 | 16″- 18″ | 12″ | 11.875″ | 14.5 | 18.75 | 250 | 150 | HS150-12 | JS072-300 | PS0616 |
FH2012 | 20″ | 12″ | 11.875″ | 18.5 | 20.75 | 250 | 150 | HS150-12 | JS072-300 | PS0616 |
FH2416 | 24″ | 16″ | 15.0″ | 22.5 | 26.00 | 250 | 150 | HS150-16 | JS072-300 | PS0616 |
FH3024 | 30″- 36″ | 24″ | 23.0″ | 28.5 | 37.0* | 250 | 150 | HS150-24 | JS108-300 | PS1836 |
FH4224 | 42″ | 24″ | 23.0″ | 37.5 | 41.00 | 250 | 150 | HS150-24 | JS108-300 | PS1836 |
FH4836 | 48″- 66″ | 36″ | 35.0″ | 46.5 | 66.5* | 250 | 150 | HS150-36 | JS144-400 | PS1836 |
FH7248 | 72″- 84″ | 48″ | 47.0″ | 69 | 84* | 150 | 150 | HS150-48 | JS192-500 | PS4854 |
Schallert Enterprises
Jackscrews / Actuators
Our jackscrews, commonly referred to as actuators, drive the line stop machines into place. All jackscrews have the stroke length etched onto the chrome bar and can be viewed through a porthole near the base of the housing. We offer four different standard jackscrews, but we can customize any of them to fit your exact needs.
Standard Jackscrews | Bar Diameter | Travel/Stroke | Linestop Range | Remote Drive? | Weight (lbs) | Pressure Rating (psi) |
JS048-200 | 2.0″ | 48″ | 8″ – 12″ | No | 120 | 350 |
JS072-300-RC | 3.0″ | 72″ | 14″ – 24″ | Yes | 325 | 350 |
JS108-300-RC | 3.0″ | 108″ | 30″ – 42″ | Yes | 500 | 350 |
JS144-400-RG | 4.0″ | 144″ | 48″ – 66″ | Yes | 1175 | 350 |
Schallert Enterprises
Completion Plug Setters
Finish the job with our completion plug setting machines. These machines are specialized for completion, as a result the plug setters are small and compact and allow you to set a completion plug without the need of a tapping machine.
Name | Min. Plug Size | Max Plug Size | Stroke | Weight (lbs) | Max Pressure (psi) |
PS0410 | 4″ | 10″ | 15.2″ | 60 | 500 |
PS0616 | 6″ | 16″ | 23.5″ | 110 | 500 |
PS1836 | 18″ | 36″ | 24.5″ | 290 | 500 |