(16" - 48" taps)
Tap Size (min) | 16" |
---|---|
Tap Size (max) | 48" |
Stroke Length | 96" |
Drive Type | Hydraulic |
Required Power (min) | 20 GPM, 2000psi |
Boring Bar Diameter | 4.0" |
Pilot Drill Diameter | 2" |
Pressure Rating | 350 |
(16" - 48" taps)
Tap Size (min) | 16" |
---|---|
Tap Size (max) | 48" |
Stroke Length | 96" |
Drive Type | Hydraulic |
Required Power (min) | 20 GPM, 2000psi |
Boring Bar Diameter | 4.0" |
Pilot Drill Diameter | 2" |
Pressure Rating | 350 |
(24" - 72" taps)
Tap Size (min) | 24" |
---|---|
Tap Size (max) | 72" |
Stroke Length | 84", 120" |
Drive Type | Hydraulic |
Required Power (min) | 21 GPM, 1500psi |
Boring Bar Diameter | 6.0" |
Pilot Drill Diameter | 2.5" |
Pressure Rating | 350 |